ARR/DEP Searchclear
Arrivals–> |
Departures–> |
Operator | Callsign Route |
Reg | Type | Arr Time |
---|---|---|---|---|
FRF200 | HA-TAD | SF34 | 22:10 | |
IMX111 FRA-BHX |
HB-ALQ | AT72 | 21:36 | |
IMX358 MST-BHX-DUB |
HB-ALL | AT72 | 21:15 | |
SRN342 | SP-KPV | SF34 | 20:32 | |
EZY56ME BFS-BHX |
G-EZDV | A319 | 20:17 | |
N83M | N83M | G550 | 19:08 | |
STK3GA BHD-BHX |
EI-FMJ | AT76 | 18:40 | |
MDI12 | G-IASA | BE20 | 17:27 | |
SAS7003 | LN-RKN | A333 | 15:49 | |
WZZ18SL | HA-LVM | A21N | 12:42 | |
EDC3T | G-KSOH | C25M | 12:23 | |
EXS51CT | G-JZHH | B738 | 12:01 | |
MDI02 | G-IASA | BE20 | 11:24 | |
EXS1FS | G-DRTZ | B738 | 10:38 | |
SAS7001 | LN-RKN | A333 | 09:22 | |
EIN2XH DUB-BHX |
EI-DER | A320 | 08:42 |
Operator | Callsign Route |
Reg | Type | Dep Time |
---|---|---|---|---|
FRF201 | HA-TAD | SF34 | 23:15 | |
MDI12 | G-IASA | BE20 | 21:50 | |
EZY782L BHX-BFS |
G-EZDV | A319 | 21:06 | |
STK3BL BHX-BHD |
EI-FMJ | AT76 | 19:47 | |
ENZ590F | G-JOTE | B463 | 19:06 | |
SAS7004 | LN-RKN | A333 | 17:13 | |
MDI02 | G-IASA | BE20 | 15:01 | |
SRN341 | SP-KPV | SF34 | 14:22 | |
WZZ438 CRL-TSR |
HA-LVM | A21N | 13:55 | |
EDC3T | G-KSOH | C25M | 13:25 | |
WZZ18SL | HA-LVM | A21N | 12:40 | |
EXS51CT | G-JZHH | B738 | 11:48 | |
SAS7002 OLB-TRD |
LN-RKN | A333 | 11:37 | |
CVK7055 | UR-CEZ | AN12 | 11:03 | |
EXS1FS | G-DRTZ | B738 | 10:25 | |
NPT902 | G-CLNK | AT73 | 08:58 | |
FTL241 | EC-GJM | SW4 | 08:37 | |
NPT423 EMA-JER |
SE-MAJ | ATP | 06:20 | |
FDX5204 CDG-BHX-MAN |
N918FD | B752 | 05:28 |