ARR/DEP Searchclear
Arrivals–> |
Departures–> |
Operator | Callsign Route |
Reg | Type | Arr Time |
---|---|---|---|---|
AZE21L | D-CAAL | D228 | 23:22 | |
OHZRH | OH-ZRH | PC12 | 23:19 | |
REV643P | G-RVVE | SF34 | 23:13 | |
IMX111 FRA-BHX |
HB-AFL | AT72 | 21:46 | |
FDX5203 MAN-BHX-CDG |
N918FD | B752 | 21:40 | |
IMX358 MST-BHX-DUB |
HB-ALL | AT72 | 21:19 | |
ENZ593P | G-JOTD | B463 | 21:13 | |
JMP221 | D-FALK | C208 | 21:08 | |
SRN342 | SP-KPV | SF34 | 21:04 | |
VKA148 | UR-CQE | AN26 | 20:59 | |
FRF800 | HA-KAM | AT43 | 19:26 | |
TWG255 | D-ITTT | F406 | 18:44 | |
MDI03 | G-IASA | BE20 | 16:02 | |
ENZ591P | G-JOTE | B463 | 15:52 | |
EXS36L | G-JZBR | B738 | 15:04 | |
FTL632 Freight |
EC-NIR | SW4 | 07:37 | |
RYR2R DUB-BHX |
EI-DWI | B738 | 07:35 | |
CVK7034 | UR-CJN | AN12 | 07:13 |
Operator | Callsign Route |
Reg | Type | Dep Time |
---|---|---|---|---|
REV643P | G-RVVE | SF34 | 23:11 | |
FDX5203 MAN-BHX-CDG |
N918FD | B752 | 22:44 | |
FRF801 Freight |
HA-KAM | AT43 | 22:29 | |
JMP222 | D-FALK | C208 | 22:06 | |
ENZ591 | G-JOTE | B463 | 17:25 | |
MDI03 | G-IASA | BE20 | 16:55 | |
ORT52K | 2-EMBR | E55P | 16:37 | |
SRN341 | SP-KPV | SF34 | 15:44 | |
JMP800 | D-CULT | D228 | 13:48 | |
REV643 | G-RVVE | SF34 | 10:38 | |
RYR663 BHX-DUB |
EI-EBC | B738 | 09:05 | |
CVK7039 | UR-CJN | AN12 | 08:09 | |
FDX5204 CDG-BHX-MAN |
N918FD | B752 | 05:56 |