ARR/DEP Searchclear
Arrivals–> |
Departures–> |
Operator | Callsign Route |
Reg | Type | Arr Time |
---|---|---|---|---|
QAJ3191 | D-CFTG | LJ35 | 22:28 | |
FTL 831 | EC-GPS | SW4 | 22:11 | |
AZE31B | D-CAAM | D228 | 21:49 | |
FDX5203 MAN-BHX-CDG |
N922FD | B752 | 21:48 | |
IMX111 FRA-BHX |
HB-AFL | AT72 | 21:25 | |
REV646P | G-RVVE | SF34 | 21:22 | |
SRN342 | SP-KPV | SF34 | 21:19 | |
IMX358 MST-BHX-DUB |
HB-ALL | AT72 | 21:12 | |
FRF800 | HA-KAM | AT43 | 20:08 | |
NFA103 | OY-NPG | SW4 | 16:40 | |
MDI03 | G-IASA | BE20 | 15:06 | |
EXS1TG | G-DRTU | B738 | 14:57 | |
ENZ594P | G-JOTE | B463 | 14:49 | |
OEFMG | OE-FMG | EA50 | 14:28 | |
EXS36L | G-DRTE | B738 | 13:39 | |
KLJ1121 | LY-MRN | B733 | 13:29 | |
RYR63 PSA-SVQ |
EI-DYR | B738 | 11:47 | |
FTL931 | EC-GJM | SW4 | 11:31 | |
FTL632 Freight |
EC-NIR | SW4 | 07:26 | |
REV645P | G-RVVE | SF34 | 06:48 | |
NYX346C | ES-NSA | SF34 | 06:38 |
Operator | Callsign Route |
Reg | Type | Dep Time |
---|---|---|---|---|
FDX5203 MAN-BHX-CDG |
N922FD | B752 | 22:47 | |
FRF801 Freight |
HA-KAM | AT43 | 21:14 | |
NYX345P | ES-NSA | SF34 | 20:33 | |
MDI03 | G-IASA | BE20 | 19:57 | |
KLJ1122 | LY-MRN | B733 | 19:00 | |
ENZ594 | G-JOTE | B463 | 16:23 | |
SRN341 | SP-KPV | SF34 | 15:49 | |
EXS1TG | G-DRTU | B738 | 14:46 | |
REV646 | G-RVVE | SF34 | 13:30 | |
BWJ029 | N103ZZ | GL5T | 13:12 | |
FTL731 | EC-GJM | SW4 | 12:32 | |
FDX5204 CDG-BHX-MAN |
N922FD | B752 | 07:36 | |
VKA149 | UR-CQE | AN26 | 07:00 |