ARR/DEP Searchclear
Arrivals–> |
Departures–> |
Operator | Callsign Route |
Reg | Type | Arr Time |
---|---|---|---|---|
FRF401 | HA-TVJ | SF34 | 22:15 | |
IMX358 MST-BHX-DUB |
HB-AFL | AT72 | 21:34 | |
IMX111 FRA-BHX |
HB-ALQ | AT72 | 21:33 | |
CLF077 | G-KVIP | BE20 | 21:12 | |
FDX5203 MAN-BHX-CDG |
N922FD | B752 | 21:02 | |
NPT022E | SE-MAJ | ATP | 20:47 | |
SYG263 | G-WNCH | BE20 | 19:34 | |
FTL931 | EC-GJM | SW4 | 17:25 | |
MDMBP | M-DMBP | LJ40 | 16:50 | |
GAC752M | OE-FZE | C510 | 16:11 | |
EZY197 BFS-BHX |
G-UZHP | A20N | 13:47 | |
EXS51CT | G-JZHM | B738 | 12:30 | |
GMA03 | G-SASC | BE20 | 11:11 | |
EXS1FS | G-GDFD | B738 | 10:32 | |
KLM93F AMS-BHX |
PH-EZO | E190 | 10:19 | |
SYG2 | G-SPRE | C55B | 09:43 | |
AFR28VB CDG-BHX |
F-HBXL | E170 | 09:36 | |
DFABS | D-FABS | PC12 | 09:12 | |
VLJ585V | F-HEMI | C25A | 07:54 | |
JMP331 | D-FAST | C208 | 06:27 |
Operator | Callsign Route |
Reg | Type | Dep Time |
---|---|---|---|---|
FRF402 | HA-TVJ | SF34 | 23:15 | |
SYG263 | G-WNCH | BE20 | 20:24 | |
FTL932 | EC-GJM | SW4 | 18:20 | |
MDMBP | M-DMBP | LJ40 | 17:03 | |
DFABS | D-FABS | PC12 | 17:01 | |
GAC651J | OE-FZE | C510 | 16:53 | |
EZY624L BHX-BFS |
G-UZHP | A20N | 14:45 | |
GMA03 | G-SASC | BE20 | 12:12 | |
KLM64U BHX-AMS |
PH-EZO | E190 | 11:07 | |
AFR41WN BHX-CDG |
F-HBXL | E170 | 10:40 | |
SYG2 | G-SPRE | C55B | 10:22 | |
VLJ585V | F-HEMI | C25A | 08:54 | |
FDX5204 CDG-BHX-MAN |
N922FD | B752 | 06:51 | |
NPT423 EMA-JER |
SE-MAP | ATP | 06:39 |