ARR/DEP Searchclear
Arrivals–> |
Departures–> |
Operator | Callsign Route |
Reg | Type | Arr Time |
---|---|---|---|---|
FRF400 | HA-TVJ | SF34 | 22:55 | |
FDX5203 MAN-BHX-CDG |
N916FD | B752 | 21:34 | |
IMX111 FRA-BHX |
HB-AFL | AT72 | 21:28 | |
IMX358 MST-BHX-DUB |
HB-ALL | AT72 | 21:24 | |
CBM66 | G-NICB | BE20 | 20:23 | |
MTO600P | SX-KKA | E35L | 19:42 | |
ENZ601P | G-JOTE | B463 | 19:19 | |
FTL2A | EC-NIR | SW4 | 16:54 | |
FTL933 | EC-GJM | SW4 | 16:43 | |
FTL1A | EC-NIR | SW4 | 15:43 | |
ABR235 | EI-SLS | AT72 | 14:10 | |
EXS36L | G-JZHH | B738 | 13:07 | |
MDI03 | G-IASA | BE20 | 11:42 | |
EXS71T | G-DRTZ | B738 | 11:28 | |
REV651 | G-RVLY | F406 | 08:50 | |
FTL632 Freight |
EC-NIR | SW4 | 07:48 | |
RSB1002 | EW-484TI | AN12 | 06:28 |
Operator | Callsign Route |
Reg | Type | Dep Time |
---|---|---|---|---|
ENZ601 | G-JOTE | B463 | 23:11 | |
LOG835 | G-SAJC | E145 | 22:37 | |
NPT023P | G-JMCL | B733 | 21:39 | |
MDI03 | G-IASA | BE20 | 16:11 | |
FTL2A | EC-NIR | SW4 | 15:55 | |
VCG1AZ | G-CKAZ | E55P | 14:41 | |
FTL1A | EC-NIR | SW4 | 14:38 | |
EXS36L | G-JZHH | B738 | 12:47 | |
EXS71T | G-DRTZ | B738 | 11:15 | |
FTL931 | EC-GJM | SW4 | 10:51 | |
REV6LY Varies |
G-RVLY | F406 | 10:20 | |
RSB1001 | EW-484TI | AN12 | 10:13 | |
ABR234 | EI-SLS | AT72 | 09:06 | |
CBM66 | G-NICB | BE20 | 07:39 | |
FDX5204 CDG-BHX-MAN |
N916FD | B752 | 05:12 |