ARR/DEP Searchclear
Arrivals–> |
Departures–> |
Operator | Callsign Route |
Reg | Type | Dep Time |
---|---|---|---|---|
FRF101 Varies |
HA-TAB | SF34 | 23:14 | |
FDX5203 MAN-BHX-CDG |
N913FD | B752 | 22:43 | |
TWG211 | D-IATE | F406 | 22:08 | |
GCKAZ | G-CKAZ | E55P | 18:49 | |
EIN4273 | EI-DVK | A320 | 18:11 | |
RYR5ZR | SP-RKK | B738 | 18:04 | |
WZZ1AV | HA-LYL | A320 | 16:13 | |
BCI265 | G-ISLK | AT75 | 15:54 | |
RYR3713 | EI-DPJ | B738 | 15:50 | |
CWY08G | G-NIAB | BE20 | 14:55 | |
EI3690A | EI-FMJ | AT76 | 13:21 | |
LOG3YT | G-SAJK | E145 | 12:38 | |
EZY764T | G-UZLH | A20N | 11:32 | |
VXS317 | G-IMGP | H25B | 11:30 | |
THY78DV | TC-LSV | A21N | 11:11 | |
KLM64U BHX-AMS |
PH-EXH | E75L | 11:02 | |
EZY384Q | G-UZHB | A20N | 10:52 | |
AFR41WN BHX-CDG |
F-HBXF | E170 | 10:41 | |
HHN909 | D-CHRG | C68A | 10:20 | |
EIN26M BHX-DUB |
EI-DEF | A320 | 10:03 | |
RYR438J | EI-EKG | B738 | 09:54 | |
TCSTO | TC-STO | C650 | 09:25 | |
EZY174N | G-UZHU | A20N | 09:16 | |
DLH953 BHX-FRA |
D-ACNB | CRJ9 | 09:13 | |
STK7QX | EI-FMJ | AT76 | 08:57 | |
ECA12C | D-CGER | C25B | 08:50 | |
LOG583 | G-SAJK | E145 | 08:44 | |
TOM9EG CMF-EMA |
G-FDZS | B738 | 06:35 | |
KLM90J BHX-AMS |
PH-EXX | E75L | 05:56 | |
NPT902 | G-CLNK | AT73 | 05:20 |