ARR/DEP Searchclear
Arrivals–> |
Departures–> |
Operator | Callsign Route |
Reg | Type | Arr Time |
---|---|---|---|---|
FDX5203 MAN-BHX-CDG |
N920FD | B752 | 21:40 | |
IMX111 FRA-BHX |
HB-ALQ | AT72 | 21:17 | |
MTL762D | YL-RAG | SF34 | 21:11 | |
IMX358 MST-BHX-DUB |
HB-AFL | AT72 | 21:09 | |
FTL662 | EC-NIR | SW4 | 20:46 | |
SRN342 | SP-KPV | SF34 | 20:42 | |
FTL941 | EC-GJM | SW4 | 19:05 | |
EZY56ME BFS-BHX |
G-EZAW | A319 | 18:50 | |
STK3GA BHD-BHX |
EI-FNA | AT76 | 18:46 | |
GAC823P | OE-FOE | C510 | 18:21 | |
MDI12 | G-IASA | BE20 | 17:51 | |
MEM3099 | UR-CAJ | AN12 | 16:25 | |
ABR235 | EI-SLS | AT72 | 15:44 | |
SAS7003 | LN-RKM | A333 | 15:12 | |
EXS052B Varies |
G-JZBL | B738 | 14:37 | |
N930DH | N930DH | TBM9 | 13:41 | |
2EMBR | 2-EMBR | E55P | 13:32 | |
EXS1TG | G-DRTT | B738 | 12:17 | |
UAE39 DXB-BHX |
A6-EPQ | B77W | 11:40 | |
EXS55B | G-DRTG | B738 | 10:51 | |
SAS7001 | LN-RKM | A333 | 09:41 | |
NYX341P | ES-NSA | SF34 | 07:50 | |
FTL632 Freight |
EC-GPS | SW4 | 07:42 | |
ENZ580P | G-JOTE | B463 | 06:51 |
Operator | Callsign Route |
Reg | Type | Dep Time |
---|---|---|---|---|
MTL767C | YL-RAG | SF34 | 22:15 | |
MDI12 | G-IASA | BE20 | 20:41 | |
FTL942 | EC-GJM | SW4 | 20:22 | |
STK3BL BHX-BHD |
EI-FNA | AT76 | 19:48 | |
EZY782L BHX-BFS |
G-EZAW | A319 | 19:42 | |
SAS7004 | LN-RKM | A333 | 17:31 | |
MEM3098 | UR-CAJ | AN12 | 17:28 | |
JKH32A | D-IPCH | C25A | 15:50 | |
EXS98LC | G-GDFS | B738 | 15:42 | |
UAE40 BHX-DXB |
A6-EPQ | B77W | 14:59 | |
SRN341 | SP-KPV | SF34 | 14:13 | |
EXS1TG | G-DRTT | B738 | 12:03 | |
SAS7002 OLB-TRD |
LN-RKM | A333 | 11:42 | |
ABR234 | EI-SLS | AT72 | 11:16 | |
N930DH | N930DH | TBM9 | 11:03 | |
BID1B | D-CNAC | SW4 | 11:00 | |
EXS55B | G-DRTG | B738 | 10:39 | |
NYX341C | ES-NSA | SF34 | 09:18 | |
VTTRI | VT-TRI | LJ45 | 08:14 | |
FDX5204 CDG-BHX-MAN |
N920FD | B752 | 05:57 |