ARR/DEP Searchclear
Arrivals–> |
Departures–> |
Operator | Callsign Route |
Reg | Type | Arr Time |
---|---|---|---|---|
FDX5203 MAN-BHX-CDG |
N915FD | B752 | 21:39 | |
IMX111 FRA-BHX |
HB-AFL | AT72 | 21:36 | |
IMX358 MST-BHX-DUB |
HB-ALL | AT72 | 21:19 | |
FRF700 | HA-KAN | AT43 | 20:11 | |
ENZ604F | G-JOTD | B463 | 19:10 | |
GOMSL | G-OMSL | PC12 | 17:43 | |
FTL723 | EC-NIR | SW4 | 17:21 | |
ABR235 | EI-SLS | AT72 | 14:43 | |
AYY118 | D-CFIV | LJ35 | 12:43 | |
IMX601 | HB-ALM | AT72 | 11:57 | |
RYR506 | EI-EVF | B738 | 09:25 | |
TWG255 | D-ITTT | F406 | 07:37 | |
RYR2R DUB-BHX |
EI-EKV | B738 | 07:12 | |
FTL632 Freight |
EC-GPS | SW4 | 07:01 |
Operator | Callsign Route |
Reg | Type | Dep Time |
---|---|---|---|---|
LOG835 | G-SAJL | E145 | 22:58 | |
FRF201 | HA-TAD | SF34 | 21:50 | |
FRF701 FREIGHT |
HA-KAN | AT43 | 21:07 | |
JMP221 | D-FALK | C208 | 18:57 | |
GOMSL | G-OMSL | PC12 | 18:24 | |
ABR2201 | EI-SLS | AT72 | 15:45 | |
IMX602F | HB-ALM | AT72 | 13:02 | |
ABR234 | EI-SLS | AT72 | 09:39 | |
RYR506 | EI-EVF | B738 | 09:05 | |
RYR663 BHX-DUB |
EI-ENK | B738 | 08:32 | |
TWG155 | D-ITTT | F406 | 08:05 | |
FTL912 | EC-GJM | SW4 | 23:42 |