ARR/DEP Searchclear
Arrivals–> |
Departures–> |
Operator | Callsign Route |
Reg | Type | Arr Time |
---|---|---|---|---|
IMX111 FRA-BHX |
HB-ALQ | AT72 | 21:48 | |
IMX358 MST-BHX-DUB |
HB-AFL | AT72 | 21:41 | |
FDX5203 MAN-BHX-CDG |
N968FD | B752 | 21:08 | |
VXS323 | G-IMGP | H25B | 20:12 | |
OHZRH | OH-ZRH | PC12 | 19:47 | |
REV410P | G-RVLY | F406 | 18:53 | |
MTL823C | YL-RAG | SF34 | 16:23 | |
DFC63G | OK-MAR | C25A | 16:00 | |
CWY08H | G-NIAB | BE20 | 14:08 | |
BRO20P | G-TGPG | B733 | 13:22 | |
FTL921 | EC-GJM | SW4 | 11:18 | |
EXS51CT | G-DRTL | B738 | 09:51 | |
KLM83F AMS-BHX |
PH-EXK | E75L | 09:43 | |
FTL632 Freight |
EC-GPS | SW4 | 07:41 | |
RSB1033 | EW-484TI | AN12 | 07:12 | |
RYR2R DUB-BHX |
EI-DHO | B738 | 07:07 |
Operator | Callsign Route |
Reg | Type | Dep Time |
---|---|---|---|---|
FTL621 | EC-NIR | SW4 | 22:30 | |
REV410 | G-RVLY | F406 | 21:02 | |
OHZRH | OH-ZRH | PC12 | 20:39 | |
DFC63G | OK-MAR | C25A | 16:43 | |
BRO20 | G-TGPG | B733 | 15:57 | |
CWY08I | G-NIAB | BE20 | 14:35 | |
JMP221 | D-FALK | C208 | 13:32 | |
FTL922 | EC-GJM | SW4 | 12:24 | |
KLM84F BHX-AMS |
PH-EXK | E75L | 10:26 | |
EXS51CT | G-DRTL | B738 | 09:39 | |
RSB1032 | EW-484TI | AN12 | 08:18 | |
RYR663 BHX-DUB |
EI-EKY | B738 | 08:04 | |
FDX5204 CDG-BHX-MAN |
N968FD | B752 | 06:45 |