ARR/DEP Searchclear
Arrivals–> |
Departures–> |
Operator | Callsign Route |
Reg | Type | Arr Time |
---|---|---|---|---|
FDX5203 MAN-BHX-CDG |
N916FD | B752 | 21:38 | |
IMX111 FRA-BHX |
HB-AFL | AT72 | 21:36 | |
REV657 | G-CDZT | BE20 | 21:33 | |
IMX358 MST-BHX-DUB |
HB-ALL | AT72 | 21:15 | |
FRF400 | HA-TVJ | SF34 | 20:54 | |
TWG211 | D-IATE | F406 | 18:30 | |
N625PG | N625PG | C525 | 17:55 | |
OHZRH | OH-ZRH | PC12 | 16:11 | |
ABR235 | EI-SLS | AT72 | 14:21 | |
EXS53HG | G-GDFV | B738 | 11:57 | |
REV655P | G-RVLY | F406 | 11:09 | |
FTL632 Freight |
EC-GPS | SW4 | 07:33 | |
FNK2 Varies |
D-FUNC | C208 | 07:03 | |
LOG749P | EI-SLS | AT72 | 06:44 |
Operator | Callsign Route |
Reg | Type | Dep Time |
---|---|---|---|---|
FTL681 | EC-NIR | SW4 | 22:53 | |
ENZ605 | G-JOTE | B463 | 22:27 | |
REV657P | G-CDZT | BE20 | 22:19 | |
FRF401 | HA-TVJ | SF34 | 22:09 | |
N625PG | N625PG | C525 | 18:41 | |
FTL831 | EC-GPS | SW4 | 16:18 | |
MEM3006 | UR-CGW | AN12 | 15:55 | |
REV655 | G-RVLY | F406 | 12:00 | |
EXS53HG | G-GDFV | B738 | 11:42 | |
ABR234 | EI-SLS | AT72 | 09:04 | |
FNK2 Varies |
D-FUNC | C208 | 08:09 | |
MTL791P | YL-RAG | SF34 | 07:36 |