ARR/DEP Searchclear
Arrivals–> |
Departures–> |
Operator | Callsign Route |
Reg | Type | Arr Time |
---|---|---|---|---|
IMX111 FRA-BHX |
HB-AFL | AT72 | 21:47 | |
FDX5203 MAN-BHX-CDG |
N901FD | B752 | 21:36 | |
IMX358 MST-BHX-DUB |
HB-ALL | AT72 | 21:11 | |
FTL841 | EC-GPS | SW4 | 20:25 | |
BID1A SEN-KSF |
D-CNAC | SW4 | 19:57 | |
FRF700 | HA-KAN | AT43 | 19:41 | |
FTL942 | EC-GJM | SW4 | 19:24 | |
JMP241 | D-FALK | C208 | 19:16 | |
AYY118 | D-CFIV | LJ35 | 18:13 | |
STK3GA BHD-BHX |
EI-FSL | AT76 | 17:49 | |
GMA03D | G-SASD | BE20 | 17:29 | |
GAC763C | OE-FWF | C510 | 15:41 | |
EZY25CA | G-UZHH | A20N | 15:26 | |
EXS34H | G-DRTB | B738 | 15:19 | |
TOM950P | G-OOBN | B752 | 14:17 | |
EXS56B | G-JZBL | B738 | 13:59 | |
ABR235 | EI-SLS | AT72 | 13:52 | |
JMP341 | D-FAST | C208 | 13:39 | |
EXS36L | G-DRTG | B738 | 12:32 | |
MDI02 | G-IASA | BE20 | 11:38 | |
RYR2R DUB-BHX |
EI-ENE | B738 | 07:10 | |
MEM3007 | UR-CGW | AN12 | 00:02 |
Operator | Callsign Route |
Reg | Type | Dep Time |
---|---|---|---|---|
FDX5203 MAN-BHX-CDG |
N901FD | B752 | 22:40 | |
FTL842 | EC-GPS | SW4 | 21:21 | |
FRF701 FREIGHT |
HA-KAN | AT43 | 20:49 | |
JMP242 | D-FALK | C208 | 20:41 | |
TWG255 | D-ITTT | F406 | 19:54 | |
STK3BL BHX-BHD |
EI-FSL | AT76 | 18:54 | |
GMA03D | G-SASD | BE20 | 18:30 | |
EZY932W | G-UZHH | A20N | 16:32 | |
EXS34H | G-DRTB | B738 | 15:07 | |
JMP342 | D-FAST | C208 | 14:21 | |
TOM950P | G-OOBN | B752 | 14:05 | |
MDI02 | G-IASA | BE20 | 13:28 | |
MEM3013 | UR-CGW | AN12 | 12:12 | |
TWG111 | D-IATE | F406 | 11:40 | |
ABR234 | EI-SLS | AT72 | 08:58 | |
RYR663 BHX-DUB |
EI-DHH | B738 | 08:10 | |
AYY118 | D-CFIV | LJ35 | 08:04 | |
FDX5204 CDG-BHX-MAN |
N901FD | B752 | 05:12 |