ARR/DEP Searchclear
Arrivals–> |
Departures–> |
Operator | Callsign Route |
Reg | Type | Arr Time |
---|---|---|---|---|
QAJ3624 | D-CQAJ | LJ35 | 22:02 | |
IMX111 FRA-BHX |
HB-ALQ | AT72 | 21:58 | |
FRF200 | HA-TAD | SF34 | 21:45 | |
FDX5203 MAN-BHX-CDG |
N910FD | B752 | 21:31 | |
IMX358 MST-BHX-DUB |
HB-AFL | AT72 | 21:26 | |
SRN342 | SP-KPV | SF34 | 20:42 | |
OHZRH | OH-ZRH | PC12 | 20:22 | |
JMP332B | D-FAST | C208 | 20:19 | |
AYY111 MEDIVAC |
D-CTIL | LJ35 | 20:12 | |
FNK2 Varies |
D-FUNC | C208 | 20:06 | |
FRF100 | HA-TAB | SF34 | 19:50 | |
STK3GA BHD-BHX |
EI-FMJ | AT76 | 18:53 | |
BID1B | D-CNAC | SW4 | 18:17 | |
LJC3 | G-IPLY | C55B | 17:00 | |
SAS7003 | LN-RKN | A333 | 15:34 | |
ABR235 | EI-SLS | AT72 | 15:01 | |
GAC483J | OE-FRM | C510 | 14:08 | |
MDI12 | G-IASA | BE20 | 13:40 | |
N940SN | N940SN | TBM9 | 12:15 | |
EXS053B | G-JZBR | B738 | 11:21 | |
SAS7001 | LN-RKN | A333 | 10:06 | |
REV639P | G-FIND | F406 | 07:43 |
Operator | Callsign Route |
Reg | Type | Dep Time |
---|---|---|---|---|
QAJ3624 | D-CQAJ | LJ35 | 22:50 | |
FRF201 | HA-TAD | SF34 | 22:45 | |
FDX5203 MAN-BHX-CDG |
N910FD | B752 | 22:41 | |
OHZRH | OH-ZRH | PC12 | 21:37 | |
FRF101 Varies |
HA-TAB | SF34 | 21:00 | |
STK3BL BHX-BHD |
EI-FMJ | AT76 | 20:01 | |
MDI12 | G-IASA | BE20 | 18:37 | |
SAS7004 | LN-RKN | A333 | 17:30 | |
SRN341 | SP-KPV | SF34 | 15:45 | |
JNL2758 | PH-CUA | SF34 | 15:42 | |
GAC483K | OE-FRM | C510 | 14:54 | |
N940SN | N940SN | TBM9 | 13:38 | |
SRN150 | SP-KPE | SF34 | 13:16 | |
EXS55AR | G-JZHM | B738 | 12:44 | |
SAS7002 OLB-TRD |
LN-RKN | A333 | 11:39 | |
FTL241 | EC-NIR | SW4 | 10:11 | |
ABR234 | EI-SLS | AT72 | 09:54 | |
AYY111 MEDIVAC |
D-CTIL | LJ35 | 09:13 | |
REV639 | G-FIND | F406 | 08:36 | |
REV639P | G-FIND | F406 | 07:29 | |
FDX5204 CDG-BHX-MAN |
N910FD | B752 | 05:57 |