ARR/DEP Searchclear
Arrivals–> |
Departures–> |
Operator | Callsign Route |
Reg | Type | Arr Time |
---|---|---|---|---|
NPT223H | G-JMCL | B733 | 21:45 | |
REV693P | G-RVLY | F406 | 21:18 | |
GAC302L | OE-FAT | C510 | 19:30 | |
EZY18AH PSA-LGW |
G-EZAS | A319 | 17:49 | |
KLM79F AMS-BHX |
PH-EXU | E75L | 17:30 | |
DLH6AF DRS-FRA |
D-AECE | E190 | 16:58 | |
RYR601 | EI-DHX | B738 | 15:54 | |
STK4SE | EI-FMJ | AT76 | 11:57 | |
STK1BL | EI-FMJ | AT76 | 11:05 | |
AFR28VB | F-HBLA | E190 | 09:04 | |
FTL632 Freight |
EC-NIR | SW4 | 06:49 |
Operator | Callsign Route |
Reg | Type | Dep Time |
---|---|---|---|---|
REV693 | G-RVLY | F406 | 22:04 | |
EZY529Z | G-EZAS | A319 | 18:55 | |
KLM80L BHX-AMS |
PH-EXU | E75L | 18:23 | |
DLH6NW FRA-VCE |
D-AECE | E190 | 17:39 | |
NPT221H MME-LBG |
G-JMCL | B733 | 17:07 | |
RYR601 | EI-DHX | B738 | 15:40 | |
MTL770P | YL-RAK | AT75 | 13:59 | |
STK4SE | EI-FMJ | AT76 | 13:06 | |
AFR41WN | F-HBLA | E190 | 09:58 | |
NPT623 BHX-IOM |
SE-MAJ | ATP | 05:16 |