ARR/DEP Searchclear
Arrivals–> |
Departures–> |
Operator | Callsign Route |
Reg | Type | Arr Time |
---|---|---|---|---|
LJC5 | G-CMBC | C55B | 23:44 | |
OHZRH | OH-ZRH | PC12 | 23:36 | |
IMX358 MST-BHX-DUB |
HB-AFL | AT72 | 21:39 | |
IMX111 FRA-BHX |
HB-ALQ | AT72 | 21:31 | |
FDX5203 MAN-BHX-CDG |
N915FD | B752 | 21:05 | |
OOVMF | OO-VMF | C56X | 20:13 | |
EZY197 BFS-BHX |
G-UZHJ | A20N | 18:08 | |
DLH6AF DRS-FRA |
D-AECD | E190 | 16:50 | |
ORT59L | 2-EMBR | E55P | 15:56 | |
VJT602 | 9H-ILA | CL85 | 11:10 | |
KLM93F AMS-BHX |
PH-EXR | E75L | 10:33 | |
AFR28VB | F-HBXC | E170 | 09:43 | |
BID2A MAN-VLL |
D-CNAG | SW4 | 09:07 | |
FTL822 | EC-GPS | SW4 | 08:47 | |
REV695P | G-RVVE | SF34 | 06:13 | |
AHO839N | D-ARMY | E35L | 05:17 |
Operator | Callsign Route |
Reg | Type | Dep Time |
---|---|---|---|---|
REV696 | G-RVVE | SF34 | 22:53 | |
FSF200B | OH-BSL | PC12 | 22:50 | |
EZY624L | G-UZHJ | A20N | 19:05 | |
IGA574 | SP-MRB | SF34 | 18:42 | |
AHO535C | D-ARMY | E35L | 18:30 | |
DLH6NW FRA-VCE |
D-AECD | E190 | 17:36 | |
ORT59L | 2-EMBR | E55P | 16:29 | |
FRF900 | HA-KAO | AT72 | 13:50 | |
VJT602 | 9H-ILA | CL85 | 12:12 | |
KLM64U BHX-AMS |
PH-EXR | E75L | 11:16 | |
BID2B | D-CNAG | SW4 | 11:12 | |
AFR41WN | F-HBXC | E170 | 10:35 | |
CGD63 | G-RVLG | F406 | 08:09 | |
AHO288P | D-CEFO | C56X | 07:28 | |
FDX5204 CDG-BHX-MAN |
N915FD | B752 | 06:39 |